Roles
Boards
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Holder | - | - | - | |
Board Member | - | - | - |
Last update: Apr 13, 2023
Related industries2
- Human health and social work activities
- Arts, entertainment and recreation
Direct relationships5
Shares owned by Øystein Tollåli
Name | Share class | Total operating income | Total equity | Share |
---|---|---|---|---|
Ordinære aksjer | 0 | 3,323,831 | 0.17 % directly < 0.01 % | |
NO0003679102 | 17,000,000 | 2,311,000,000 | < 0.01 % directly | |
NO0010768500 | 6,665,000 | 2,785,922,000 | < 0.01 % directly | |
Ordinære aksjer | 709,256 | 5,042,570 | < 0.01 % directly | |
NO0010955198 | 0 | 238,503,402 | < 0.01 % directly | |
NO0010815103 | - | - | < 0.01 % directly | |
NO0010895667 | 0 | 211,161,034 | < 0.01 % directly | |
NO0012753625 | 0 | 25,053,200 | < 0.01 % directly | |
NO0012885252 | 33,090,000 | 56,375,000 | < 0.01 % directly | |
NO0010714785 | 13,362,000 | 174,832,000 | < 0.01 % directly | |
NO0010716863 | 0 | 3,200,000,000 | < 0.01 % directly | |
NO0012697715 | 6,639,247 | 144,508,307 | < 0.01 % directly | |
NO0010607781 | 13,347,362 | 32,466,789 | < 0.01 % directly | |
NO0013033795 | 108,000 | -28,441,000 | < 0.01 % directly |
Limited to direct ownership positions of 0.5% or more.
Last update: May 24, 2024