Roles
Boards
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Alternate Member | - | - | - |
Last update: Apr 13, 2023
Related industries1
- Real estate activities
Shares owned by Anders Haagensen
Name | Share class | Total operating income | Total equity | Share |
---|---|---|---|---|
NO0011019101 | 11,137,904 | 1,950,780 | < 0.01 % directly | |
NO0010816093 | 11,628,000,000 | 13,410,000,000 | < 0.01 % directly | |
NO0010816895 | 8,884,534,000 | 725,641,000 | < 0.01 % directly | |
NO0010716582 | 41,000,000 | 15,336,000,000 | < 0.01 % directly | |
NO0005806802 | 127,000,000 | 1,134,000,000 | < 0.01 % directly | |
NO0003733800 | 394,000,000 | 62,872,000,000 | < 0.01 % directly | |
NO0003053605 | 4,465,000,000 | 29,896,000,000 | < 0.01 % directly | |
NO0011202772 | 6,849,716,000 | 1,768,028,000 | < 0.01 % directly | |
NO0010791353 | 15,763,000 | 208,139,000 | < 0.01 % directly | |
NO0003094104 | 11,474,000 | 236,594,000 | < 0.01 % directly | |
NO0010887110 | - | - | < 0.01 % directly | |
NO0010907389 | 1,932,039,350 | 901,488,809 | < 0.01 % directly | |
NO0003054108 | 1,913,000,000 | 3,013,000,000 | < 0.01 % directly | |
NO0003096208 | 410,464,000 | 9,119,857,000 | < 0.01 % directly | |
NO0010345853 | 13,670,000,000 | 12,371,000,000 | < 0.01 % directly | |
NO0010715139 | 6,271,000,000 | 10,297,000,000 | < 0.01 % directly | |
NO0010716863 | 0 | 3,200,000,000 | < 0.01 % directly | |
NO0010863285 | 0 | 2,754,000,000 | < 0.01 % directly | |
NO0010735343 | 0 | 1,675,223,000 | < 0.01 % directly |
Limited to direct ownership positions of 0.5% or more.
Last update: May 24, 2024