Roles
Boards
| Name | Role | Total operating income | Total equity | Shares | 
|---|---|---|---|---|
| Board Member | - | - | - | |
| Board Member | - | - | - | |
| Board Member | - | - | - | 
Last update: Apr 13, 2023
Related industries3
Direct relationships5
Shares owned by Jan Cato Agard
| Name | Share class | Total operating income | Total equity | Share | 
|---|---|---|---|---|
| Ordinære aksjer | 39,395,444 | 5,373,126 | 2.04 % directly | |
| 3,499,948 | 880,768 | 1.24 % indirectly | ||
| NO0010816895 | 11,246,097,000 | 1,111,022,000 | < 0.01 % directly | |
| NO0010931918 | 30,994,000 | 294,884,000 | < 0.01 % directly | |
| NO0010921232 | 0 | 4,048,000,000 | < 0.01 % directly | |
| NO0012470089 | 3,110,000,000 | 1,920,000,000 | < 0.01 % directly | |
| NO0010708605 | 1,931,063 | 253,088,853 | < 0.01 % directly | |
| NO0003043309 | 243,000,000 | 6,327,000,000 | < 0.01 % directly | 
Limited to direct ownership positions of 0.5% or more.
Last update: Jun 2, 2025