Roles
Management
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Managing Director/CEO | 3,140,000 | 4,640,317 | 100 % directly |
Boards
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Chairman | 3,140,000 | 4,640,317 | 100 % directly | |
Board Member | 3,235,700 | 202,152 | 35 % indirectly | |
Board Member | 14,678,485 | 3,666,946 | 35 % indirectly | |
Participant with Joint and Several Liability (Full Responsibility) | - | - | - | |
Alternate Member | 1,014,300 | 5,198,135 | - |
Last update: Apr 13, 2023
Related industries3
- Professional, scientific and technical activities
- Financial and insurance activities
- Real estate activities
Direct relationships5
Shares owned by Tom Andre Svendsen
Name | Share class | Total operating income | Total equity | Share |
---|---|---|---|---|
Ordinære aksjer | 3,140,000 | 4,640,317 | 100 % directly | |
3,235,700 | 202,152 | 35 % indirectly | ||
14,678,485 | 3,666,946 | 35 % indirectly |
Limited to direct ownership positions of 0.5% or more.
Last update: May 24, 2024