Roles
Management
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Managing Director/CEO | 394,200 | 9,166,119 | 50 % directly | |
Managing Director/CEO | 18,495,313 | 10,187,652 | - | |
Managing Director/CEO | 136,779,357 | 5,473,367 | - | |
Managing Director/CEO | 47,886,655 | 3,724,270 | - |
Boards
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Chairman | 394,200 | 9,166,119 | 50 % directly | |
Board Member | 8,159,331 | 5,548,532 | - | |
Chairman | 9,011,740 | 1,308,692 | - | |
Chairman | 21,766,689 | 472,854 | - | |
Chairman | 55,531,468 | 13,522,642 | - |
Last update: Apr 27, 2023
Related industries5
Shares owned by Egil Torgersen
Name | Share class | Total operating income | Total equity | Share |
---|---|---|---|---|
Ordinære aksjer | 394,200 | 9,166,119 | 50 % directly | |
126,847,785 | 715,367,401 | 0.56 % indirectly |
Limited to direct ownership positions of 0.5% or more.
Last update: Jun 2, 2025