Roles
Boards
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Board Member | 39,656 | 3,044,034 | - | |
| Board Member | 9,351,466 | 797,559 | - |
Last update: Jun 6, 2025
Related industries
1Direct relationships
4Shares owned by Silje Andrea Lopez Eng
| Name | Share class | Total operating income | Total equity | Share |
|---|---|---|---|---|
NO0013249896 | 13,937,000 | 2,072,487,000 | < 0.01 % directly | |
NO0010816093 | 8,461,000,000 | 0 | < 0.01 % directly | |
NO0010931918 | 35,570,000 | 335,092,000 | < 0.01 % directly | |
NO0012885252 | 30,957,000 | 5,020,000 | < 0.01 % directly | |
NO0003054108 | 1,887,000,000 | 2,856,000,000 | < 0.01 % directly | |
NO0010863285 | 0 | 2,505,000,000 | < 0.01 % directly |
Limited to direct ownership positions of 0.5% or more.
Last update: Jun 2, 2025