Roles
Boards
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Chairman | - | 11,993 | 100 % directly | |
| Board Member | - | - | - | |
| Board Member | - | - | - | |
| Board Member | - | - | - | |
| Board Member | - | - | - | |
| Alternate Member | 102,204 | - | - | |
| Alternate Member | - | -15,761 | - | |
| Board Member | - | - | - | |
| Board Member | - | - | - | |
| Board Member | - | - | - | |
| Board Member | - | - | - | |
| Alternate Member | 112,147,076 | 32,187,684 | - |
Last update: Jul 7, 2026
Related industries3
Direct relationships5
Shares owned by Vigdis Hjertaker Hope
| Name | Share class | Total operating income | Total equity | Share |
|---|---|---|---|---|
Ordinære aksjer | 0 | 11,993 | 100 % directly | |
L Closed | 981,639 | -181,356 | 2.13 % indirectly | |
37,620,162 | 0 | 2.13 % indirectly | ||
174,860 | -11,692,946 | 1.59 % indirectly | ||
0 | 3,317,505 | 1.1 % indirectly | ||
0 | 17,597,748 | 1.07 % indirectly | ||
0 | 4,703,146 | 1.06 % indirectly | ||
693,809 | -2,090,699 | 1.01 % indirectly | ||
NO0010839533 | 778,564 | 354,243,126 | < 0.01 % directly |
Limited to direct ownership positions of 0.5% or more.
Last update: Jun 2, 2025