Roles
Boards
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Chairman | - | -36,308 | 100 % directly |
Last update: Apr 13, 2023
Related industries
1Direct relationships
1Shares owned by Bjørn Simonsen
| Name | Share class | Total operating income | Total equity | Share |
|---|---|---|---|---|
Ordinære aksjer | 437,653 | 102,310 | 35 % directly | |
A-aksjer B-aksjer | 0 0 | -36,308 -36,308 | 40 % directly 100 % 60 % directly 100 % | |
NO0003054108 | 1,887,000,000 | 2,856,000,000 | < 0.01 % directly | |
NO0010096985 | 72,543,000,000 | 41,090,000,000 | < 0.01 % directly | |
NO0003096208 | 441,953,000 | 7,607,762,000 | < 0.01 % directly | |
NO0010196140 | 872,000,000 | 10,841,000,000 | < 0.01 % directly |
Limited to direct ownership positions of 0.5% or more.
Last update: Jun 2, 2025