Roles
Boards
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Holder | - | - | - |
Last update: Apr 13, 2023
Shares owned by Sigrunn Pernille Tryli
Name | Share class | Total operating income | Total equity | Share |
---|---|---|---|---|
NO0010861115 | 116,000,000 | 4,494,000,000 | < 0.01 % directly | |
NO0010763550 | 3,396,000 | 5,803,117,000 | < 0.01 % directly | |
NO0012470089 | 2,954,000,000 | 1,559,000,000 | < 0.01 % directly | |
NO0003028904 | 293,000,000 | 19,117,000,000 | < 0.01 % directly | |
NO0003078800 | 160,588,000 | 207,091,000 | < 0.01 % directly | |
NO0010196140 | 822,000,000 | 11,015,000,000 | < 0.01 % directly | |
NO0010715139 | 6,271,000,000 | 10,297,000,000 | < 0.01 % directly | |
NO0010571680 | 0 | 2,656,000,000 | < 0.01 % directly |
Limited to direct ownership positions of 0.5% or more.
Last update: May 24, 2024