Roles
Boards
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Board Member | - | - | - |
Last update: Apr 13, 2023
Related industries
1Direct relationships
4Shares owned by Tor Inge Berge
| Name | Share class | Total operating income | Total equity | Share |
|---|---|---|---|---|
NO0010816093 | 8,461,000,000 | 0 | < 0.01 % directly | |
NO0010778095 | 4,863,000 | 701,946,000 | < 0.01 % directly | |
NO0010963275 | 293,000 | 136,731,000 | < 0.01 % directly | |
A Closed | NO0010921232 | 0 | 4,048,000,000 | < 0.01 % directly |
NO0003053308 | 24,000,000 | 886,000,000 | < 0.01 % directly | |
NO0003033102 | 5,300,000 | 285,500,000 | < 0.01 % directly | |
NO0010096985 | 72,543,000,000 | 41,090,000,000 | < 0.01 % directly | |
NO0010208051 | 4,201,000,000 | 27,813,000,000 | < 0.01 % directly | |
NO0010015175 | 481,615,000 | 144,315,000 | < 0.01 % directly | |
NO0010582521 | - | - | < 0.01 % directly | |
NO0010713936 | -441,000 | 622,872,000 | < 0.01 % directly | |
N Under liquidation | NO0013353219 | 12,312,681 | 15,107,886 | < 0.01 % directly |
NO0003043309 | 243,000,000 | 6,327,000,000 | < 0.01 % directly |
Limited to direct ownership positions of 0.5% or more.
Last update: Jun 2, 2025