Roles
Boards
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Chairman | 10,614,333 | 246,514 | - | |
L Closed | Chairman | 4,082,046 | 2,806,708 | - |
| Chairman | 29,862,129 | 2,804,520 | - | |
| Chairman | 929,472 | 39,329 | - | |
| Chairman | 1,432,878 | - | - |
Last update: Apr 6, 2024
Related industries
2Direct relationships
5Shares owned by Thomas Lidal Jamne
| Name | Share class | Total operating income | Total equity | Share |
|---|---|---|---|---|
A-aksjer | 51,488,613 | 7,995,456 | 11.11 % directly | |
1,008,866 | 6,352,343 | 11.11 % indirectly | ||
0 | 36,663,096 | 11.11 % indirectly | ||
0 | 424,425 | 11.11 % indirectly | ||
0 | 22,502 | 11.11 % indirectly | ||
NO0010307135 | 7,532,495 | 0 | < 0.01 % directly | |
W Under liquidation | Ordinære aksjer | 10,965,372 | -6,247,674 | < 0.01 % directly |
Ordinære aksjer | 1,564,806 | 2,482,264 | < 0.01 % directly |
Limited to direct ownership positions of 0.5% or more.
Last update: Jun 2, 2025