Roles
Boards
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Board Member | - | 2,786,598 | 33.3 % directly | |
Board Member | 4,949,276 | 123,382 | 33.3 % indirectly |
Last update: Apr 13, 2023
Related industries1
- Wholesale and retail trade; repair of motor vehicles and motorcycles
Direct relationships4
Shares owned by Bengt Johnny Karlsen
Name | Share class | Total operating income | Total equity | Share |
---|---|---|---|---|
Ordinære aksjer | 0 | 2,786,598 | 33.3 % directly | |
4,949,276 | 123,382 | 33.3 % indirectly | ||
4,073,839 | 2,437,467 | 0.72 % indirectly | ||
NO0010310956 | 836,826,000 | 10,049,628,000 | < 0.01 % directly | |
NO0010598683 | 218,418,000 | 74,612,000 | < 0.01 % directly |
Limited to direct ownership positions of 0.5% or more.
Last update: May 24, 2024