Roles
Boards
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Holder | - | - | - | |
Contact Person | 324,000 | 315,848 | - |
Last update: Apr 27, 2023
Related industries2
- Arts, entertainment and recreation
- Other service activities
Shares owned by Ernst Nordtveit
Name | Share class | Total operating income | Total equity | Share |
---|---|---|---|---|
Ordinære aksjer | 0 | -37,060,247 | 0.65 % directly | |
0 | 4,622,250 | 0.65 % indirectly | ||
0 | -549,643 | 0.65 % indirectly | ||
0 | -366,870 | 0.53 % indirectly | ||
Ordinære aksjer | 251,813 | -4,654,031 | 0.33 % directly < 0.01 % | |
NO0010950249 | 31,000 | 246,935,000 | 0.02 % directly < 0.01 % | |
NO0010650013 | 1,036,000 | 126,828,000 | 0.02 % directly < 0.01 % |
Limited to direct ownership positions of 0.5% or more.
Last update: May 24, 2024