Roles
Management
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Managing Director/CEO | 28,156,172 | 67,238,142 | 5.01 % indirectly | |
N Closed | Managing Director/CEO | 13,428,219 | 48,813,116 | - |
N Closed | Managing Director/CEO | - | - | - |
Boards
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Chairman | - | 1,013,427 | 50 % directly | |
| Board Member | 759,280 | 35,570 | 5.01 % indirectly | |
| Chairman | - | 9,038 | 5.01 % indirectly | |
| Chairman | 74,178,405 | 51,469,603 | 3.76 % indirectly | |
| Chairman | 21,680,968 | 9,568,353 | 3.76 % indirectly | |
| Board Member | - | 26,187,776 | - | |
P Closed | Board Member | - | 686,736 | - |
| Board Member | - | - | - | |
N Closed | Board Member | 5,151,059 | 17,029,630 | - |
L Closed | Contact Person | - | - | - |
| Board Member | - | - | - |
Last update: Jun 11, 2025
Direct relationships5
Shares owned by Roger Magne Osen
| Name | Share class | Total operating income | Total equity | Share |
|---|---|---|---|---|
Ordinære aksjer | 0 | 1,013,427 | 50 % directly | |
151,168,740 | 67,712,156 | 5.01 % indirectly | ||
759,280 | 35,570 | 5.01 % indirectly | ||
28,156,172 | 67,238,142 | 5.01 % indirectly | ||
0 | 9,038 | 5.01 % indirectly | ||
74,178,405 | 51,469,603 | 3.76 % indirectly | ||
21,680,968 | 9,568,353 | 3.76 % indirectly | ||
0 | -31,122 | 2.55 % indirectly | ||
80,000 | 869,687 | 1.28 % indirectly | ||
144,588,396 | 55,282,492 | 1.13 % indirectly | ||
NO0010310956 | 228,000,000 | 11,856,000,000 | < 0.01 % directly |
Limited to direct ownership positions of 0.5% or more.
Last update: Jun 2, 2025