Roles
Boards
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Holder | - | - | - |
Last update: Apr 13, 2023
Related industries1
Direct relationships
No direct relationships
Shares owned by Ole Trommestad
Name | Share class | Total operating income | Total equity | Share |
---|---|---|---|---|
NO0010572589 | 8,421,000 | 865,668,000 | 0.27 % directly < 0.01 % | |
NO0010917339 | 377,400 | 78,730,831 | 0.15 % directly < 0.01 % | |
NO0010405640 | 0 | 43,986,000 | 0.04 % directly < 0.01 % | |
NO0010734122 | 0 | 265,148,000 | 0.02 % directly < 0.01 % | |
NO0010081235 | 105,588,000 | 5,852,330,000 | < 0.01 % directly | |
NO0011082075 | 0 | 1,245,073,000 | < 0.01 % directly |
Limited to direct ownership positions of 0.5% or more.
Last update: Jun 2, 2025