Roles
Management
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Managing Director/CEO | 405,353 | 7,050,989 | 62.97 % directly 7.42 % indirectly 55.55 % | |
Managing Director/CEO | - | 6,893,377 | 60 % directly | |
Managing Director/CEO | - | 11,453,357 | 60 % directly | |
Managing Director/CEO | 3,045,000 | 7,577,739 | 60 % indirectly |
Boards
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Chairman | 405,353 | 7,050,989 | 62.97 % directly 7.42 % indirectly 55.55 % | |
Chairman | 48,444,088 | 16,375,083 | 60.72 % directly 1.8 % indirectly 58.92 % | |
Chairman | - | 6,893,377 | 60 % directly | |
Chairman | - | 11,453,357 | 60 % directly | |
Chairman | 3,045,000 | 7,577,739 | 60 % indirectly | |
Contact Person | 1,954,212 | 1,960,314 | 60 % indirectly | |
Chairman | 9,348,418 | 2,204,117 | 54.6 % indirectly | |
Board Member | 3,085,550 | 42,744 | 30 % indirectly | |
Chairman | 7,322,025 | 588,293 | 30 % indirectly | |
Contact Person | 1,519,037 | 1,398,823 | - | |
Contact Person | - | - | - | |
Holder | - | - | - | |
Contact Person | - | - | - |
Last update: Apr 13, 2023
Direct relationships5
Shares owned by Johan Straand
Name | Share class | Total operating income | Total equity | Share |
---|---|---|---|---|
A-aksjer B-aksjer | 0 0 | 6,893,377 6,893,377 | 20 % directly 60 % 40 % directly 60 % | |
A-aksjer | 0 | 11,453,357 | 60 % directly | |
3,045,000 | 7,577,739 | 60 % indirectly | ||
1,954,212 | 1,960,314 | 60 % indirectly | ||
9,348,418 | 2,204,117 | 54.6 % indirectly | ||
3,085,550 | 42,744 | 30 % indirectly | ||
7,322,025 | 588,293 | 30 % indirectly | ||
Ordinære aksjer | 405,353 | 7,050,989 | 7.42 % directly 7.42 % indirectly 55.55 % | |
Ordinære aksjer | 8,042,258 | 81,014,164 | 3.14 % directly | |
65,905,721 | 3,008,485 | 3.14 % indirectly | ||
17,360,763 | 5,658,457 | 3.14 % indirectly | ||
10,985,686 | 2,506,112 | 3.14 % indirectly | ||
13,857,802 | 17,015,134 | 3.14 % indirectly | ||
24,884,144 | 3,568,454 | 2.94 % indirectly | ||
123,133,362 | 18,021,111 | 2.83 % indirectly | ||
Ordinære aksjer | 48,444,088 | 16,375,083 | 1.8 % directly 1.8 % indirectly 58.92 % | |
7,911,554 | 2,224,270 | 1.59 % indirectly | ||
16,632,298 | 156,464 | 1.47 % indirectly | ||
11,345,554 | -2,204,990 | 1.41 % indirectly | ||
0 | 1,763,973 | 1.41 % indirectly | ||
33,065,034 | 11,670,526 | 1.11 % indirectly | ||
0 | -6,474 | 1.11 % indirectly | ||
0 | 1,528,742 | 1.02 % indirectly | ||
750,777 | 5,630,741 | 1.02 % indirectly | ||
0 | 20,705,761 | 1.02 % indirectly | ||
1,727,333 | 4,004,374 | 1.02 % indirectly | ||
1,339,627 | 218,627 | 0.79 % indirectly | ||
18,631,475 | 8,279,546 | 0.64 % indirectly | ||
Ordinære aksjer | 20,333,407 | 15,998,594 | 0.02 % directly < 0.01 % | |
NO0005052605 | 89,000,000 | 55,087,000,000 | < 0.01 % directly | |
NO0006001502 | - | - | < 0.01 % directly |
Limited to direct ownership positions of 0.5% or more.
Last update: Jun 2, 2025