Roles
Management
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Managing Director/CEO | - | -78,377 | 100 % directly | |
| Managing Director/CEO | - | 5,760,966 | 100 % directly |
Boards
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Chairman | - | -78,377 | 100 % directly | |
| Chairman | - | 5,760,966 | 100 % directly | |
| Contact Person | - | -1,589,174 | 100 % indirectly | |
| Chairman | - | 24,430 | 51 % directly 2 % indirectly 49 % | |
| Chairman | 4,927,119 | 214,449 | 51 % directly 2 % indirectly 49 % |
Last update: Apr 13, 2023
Related industries2
Shares owned by Geir Fredriksen
| Name | Share class | Total operating income | Total equity | Share |
|---|---|---|---|---|
Ordinære aksjer | 0 | -78,377 | 100 % directly | |
Ordinære aksjer | 0 | 5,760,966 | 100 % directly | |
0 | -1,589,174 | 100 % indirectly | ||
Ordinære aksjer | 4,927,119 | 214,449 | 2 % directly 2 % indirectly 49 % | |
Ordinære aksjer | 0 | 24,430 | 2 % directly 2 % indirectly 49 % |
Limited to direct ownership positions of 0.5% or more.
Last update: Jun 2, 2025