Roles
Boards
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Contact Person | - | - | - | |
Board Member | - | - | - |
Last update: Apr 13, 2023
Related industries2
- Other service activities
- Real estate activities
Direct relationships4
Shares owned by Nils Kåre Holte
Name | Share class | Total operating income | Total equity | Share |
---|---|---|---|---|
NO0012953720 | 1,951,000 | 8,240,000 | 0.02 % directly < 0.01 % | |
NO0010234552 | 0 | 23,669,000,000 | < 0.01 % directly | |
NO0010861115 | 116,000,000 | 4,494,000,000 | < 0.01 % directly | |
NO0011202772 | 6,849,716,000 | 1,768,028,000 | < 0.01 % directly | |
NO0003117202 | 21,157,000 | 671,107,000 | < 0.01 % directly | |
NO0003921009 | 25,029,000 | 587,680,000 | < 0.01 % directly | |
NO0003094104 | 11,474,000 | 236,594,000 | < 0.01 % directly | |
NO0003049405 | 9,817,000 | 440,497,000 | < 0.01 % directly | |
NO0003078800 | 160,588,000 | 207,091,000 | < 0.01 % directly | |
NO0003096208 | 410,464,000 | 9,119,857,000 | < 0.01 % directly | |
NO0003079709 | 188,709,000 | 762,661,000 | < 0.01 % directly | |
NO0011082075 | 0 | 876,205,000 | < 0.01 % directly | |
NO0010205966 | 47,632,035 | 201,622,358 | < 0.01 % directly | |
NO0010215684 | 9,000,000 | 3,656,000,000 | < 0.01 % directly | |
NO0010851603 | 0 | 309,373,000 | < 0.01 % directly | |
NO0010582521 | - | - | < 0.01 % directly |
Limited to direct ownership positions of 0.5% or more.
Last update: May 24, 2024