Roles
Management
| Name | Role | Total operating income | Total equity | Shares | 
|---|---|---|---|---|
| Managing Director/CEO | -  | 7,647,391  | 100 % directly  | |
A Closed  | Managing Director/CEO | 8,818,031  | 1,676,550  | 40 % indirectly  | 
Boards
| Name | Role | Total operating income | Total equity | Shares | 
|---|---|---|---|---|
| Chairman | -  | 7,647,391  | 100 % directly  | |
A Closed  | Board Member | 8,818,031  | 1,676,550  | 40 % indirectly  | 
Last update: Apr 13, 2023
Related industries2
Direct relationships4
Shares owned by Line Tørge
| Name | Share class | Total operating income | Total equity | Share | 
|---|---|---|---|---|
Ordinære aksjer  | 0  | 7,647,391  | 100 % directly  | |
A Closed  | 8,818,031  | 1,676,550  | 40 % indirectly  | |
65,436,724  | 12,789,921  | 3.2 % indirectly  | ||
0  | 65,985,557  | 3.2 % indirectly  | ||
6,210,451  | 13,504,283  | 0.77 % indirectly  | ||
0  | 14,946,169  | 0.77 % indirectly  | ||
NO0003053605  | 4,981,000,000  | 32,127,000,000  | < 0.01 % directly  | |
NO0012953720  | -10,124,000  | 10,765,000  | < 0.01 % directly  | |
NO0010582521  | -  | -  | < 0.01 % directly  | 
Limited to direct ownership positions of 0.5% or more.
Last update: Jun 2, 2025