Roles
Boards
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Contact Person | 5,178,769 | 87,604,017 | 100 % directly |
Last update: Apr 13, 2023
Related industries
No related industries
Direct relationships
No direct relationships
Shares owned by Erik Hagbø
Name | Share class | Total operating income | Total equity | Share |
---|---|---|---|---|
Ordinære aksjer | 5,178,769 | 87,604,017 | 100 % directly | |
0 | 298,422,000 | 6.69 % indirectly | ||
42,324,426 | 842,140 | 6.69 % indirectly | ||
316,470,000 | 104,804,000 | 6.69 % indirectly | ||
1,474,709 | 169,758 | 0.84 % indirectly | ||
NO0010112675 | 0 | 244,083,000 | 0.07 % directly < 0.01 % | |
NO0004913609 | 0 | 278,000,000 | < 0.01 % directly |
Limited to direct ownership positions of 0.5% or more.
Last update: May 24, 2024