Roles
Management
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Managing Director/CEO | 13,074,053 | 5,029,494 | 67 % directly | |
| Managing Director/CEO | - | - | - | |
| Managing Director/CEO | - | 16,763 | - |
Boards
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Chairman | 13,074,053 | 5,029,494 | 67 % directly | |
| Chairman | 108,359,708 | 13,858,422 | 50 % directly | |
| Board Member | - | - | - | |
| Board Member | - | - | - | |
| Chairman | - | - | - | |
| Board Member | - | 16,763 | - |
Last update: Aug 17, 2026
Related industries
4Direct relationships
5Shares owned by Stian Lunn
| Name | Share class | Total operating income | Total equity | Share |
|---|---|---|---|---|
Ordinære aksjer | 13,074,053 | 5,029,494 | 67 % directly | |
Ordinære aksjer | 108,359,708 | 13,858,422 | 50 % directly |
Limited to direct ownership positions of 0.5% or more.
Last update: Jun 2, 2025