Roles
Management
| Name | Role | Total operating income | Total equity | Shares | 
|---|---|---|---|---|
| Managing Director/CEO | 7,897,989 | -3,950,501 | 100 % directly | |
| R Under liquidation | Managing Director/CEO | 28,778,912 | 5,156,425 | 100 % indirectly | 
| Managing Director/CEO | - | -18,713 | 100 % indirectly | 
Boards
| Name | Role | Total operating income | Total equity | Shares | 
|---|---|---|---|---|
| Chairman | 7,897,989 | -3,950,501 | 100 % directly | |
| R Under liquidation | Chairman | 28,778,912 | 5,156,425 | 100 % indirectly | 
| Chairman | - | -18,713 | 100 % indirectly | |
| Chairman | 95,376,091 | 8,087,452 | 67 % indirectly | 
Last update: Apr 13, 2023
Direct relationships4
Shares owned by Hans Ivar Meyer
| Name | Share class | Total operating income | Total equity | Share | 
|---|---|---|---|---|
| Ordinære aksjer | 7,897,989 | -3,950,501 | 100 % directly | |
| R Under liquidation | 28,778,912 | 5,156,425 | 100 % indirectly | |
| 0 | -18,713 | 100 % indirectly | ||
| 95,376,091 | 8,087,452 | 67 % indirectly | ||
| 0 | 3,659,114 | 2.36 % indirectly | 
Limited to direct ownership positions of 0.5% or more.
Last update: Jun 2, 2025