Roles
Management
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Managing Director/CEO | - | 7,406,982 | 100 % directly | |
| Managing Director/CEO | 30,354,035 | 5,198,608 | 20 % indirectly |
Boards
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Chairman | - | 7,406,982 | 100 % directly | |
M Under liquidation | Chairman | - | 22,299,365 | 50 % indirectly |
| Board Member | 24,955,507 | 4,455,341 | 27.56 % indirectly | |
| Board Member | 30,354,035 | 5,198,608 | 20 % indirectly | |
R Under liquidation | Chairman | - | 21,645,458 | 20 % indirectly |
K Under liquidation | Board Member | 2,245,463 | 242,085 | 18.03 % indirectly |
Last update: Oct 13, 2023
Related industries2
Direct relationships5
Shares owned by Ronald Magnussen
| Name | Share class | Total operating income | Total equity | Share |
|---|---|---|---|---|
Ordinære aksjer | 0 | 7,406,982 | 100 % directly | |
M Under liquidation | 0 | 22,299,365 | 50 % indirectly | |
24,955,507 | 4,455,341 | 27.56 % indirectly | ||
R Under liquidation | 0 | 21,645,458 | 20 % indirectly | |
K Under liquidation | 2,245,463 | 242,085 | 18.03 % indirectly | |
B-aksjer | 30,354,035 | 5,198,608 | < 0.01 % indirectly 20 % |
Limited to direct ownership positions of 0.5% or more.
Last update: Jun 2, 2025