Roles
Management
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Managing Director/CEO | 11,285,370 | 2,468,802 | 100 % directly | |
| Managing Director/CEO | 2,387,006 | 536,612 | 80 % indirectly | |
| Managing Director/CEO | - | - | - | |
| Managing Director/CEO | - | - | - |
Boards
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Chairman | 11,285,370 | 2,468,802 | 100 % directly | |
| Chairman | 2,387,006 | 536,612 | 80 % indirectly | |
| Board Member | 15,103,147 | 1,518,507 | 50 % indirectly | |
| Chairman | - | - | - | |
| Chairman | - | - | - | |
B Closed | Board Member | - | 63,212 | - |
| Contact Person | 778,194 | -956,808 | - | |
| Board Member | 7,144,049 | 300,000 | - | |
A | Board Member | 2,766,306 | 173,333 | - |
Last update: Apr 25, 2026
Related industries4
Direct relationships5
Shares owned by Tone Nyborg Isaksen
| Name | Share class | Total operating income | Total equity | Share |
|---|---|---|---|---|
Ordinære aksjer | 11,285,370 | 2,468,802 | 100 % directly | |
2,387,006 | 536,612 | 80 % indirectly | ||
15,103,147 | 1,518,507 | 50 % indirectly | ||
10,571,245 | 621,289 | 6.23 % indirectly |
Limited to direct ownership positions of 0.5% or more.
Last update: Jun 2, 2025