Roles
Management
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Managing Director/CEO | 51,948 | 9,892 | 50 % directly |
Boards
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Board Member | 51,948 | 9,892 | 50 % directly | |
Chairman | 7,201,430 | 723,838 | 33.33 % directly | |
Board Member | - | - | 25 % indirectly |
Last update: Nov 7, 2023
Related industries3
- Wholesale and retail trade; repair of motor vehicles and motorcycles
- Construction
- Professional, scientific and technical activities
Direct relationships4
Shares owned by Gunnar Johnny Martinsen
Name | Share class | Total operating income | Total equity | Share |
---|---|---|---|---|
Ordinære aksjer | 51,948 | 9,892 | 50 % directly | |
Ordinære aksjer | 7,201,430 | 723,838 | 33.33 % directly | |
- | - | 25 % indirectly |
Limited to direct ownership positions of 0.5% or more.
Last update: May 24, 2024