Roles
Boards
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Contact Person | - | 634,074 | 100 % directly | |
Board Member | - | - | - | |
Holder | - | - | - | |
Contact Person | - | - | - | |
Contact Person | - | - | - | |
Chairman | - | - | - | |
Board Member | - | - | - | |
Board Member | - | - | - |
Last update: Feb 14, 2025
Related industries6
Direct relationships5
Shares owned by Øystein Wilhelm Klepsvik
Name | Share class | Total operating income | Total equity | Share |
---|---|---|---|---|
Ordinære aksjer | 0 | 634,074 | 100 % directly | |
Ordinære aksjer | 0 | -69,419 | 50 % directly | |
217,192,693 | 6,252,388 | 0.63 % indirectly | ||
0 | 129,575,194 | 0.63 % indirectly | ||
35,866,052 | 23,849,512 | 0.63 % indirectly | ||
6,853,490 | -56,125,223 | 0.63 % indirectly | ||
34,148,380 | 1,053,691 | 0.63 % indirectly | ||
65,906,338 | 36,595 | 0.63 % indirectly | ||
Ordinære aksjer | 0 | 3,559,816 | 0.25 % directly < 0.01 % | |
NO0003080608 | 15,700,000 | 849,057,000 | < 0.01 % directly | |
NO0010161896 | - | - | < 0.01 % directly |
Limited to direct ownership positions of 0.5% or more.
Last update: Jun 2, 2025