Roles
Boards
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Board Member | 95,270 | -112,266 | 20.5 % directly |
Last update: Apr 13, 2023
Related industries1
- Agriculture, forestry and fishing
Direct relationships2
Shares owned by Per Ivar Roaldseth
Name | Share class | Total operating income | Total equity | Share |
---|---|---|---|---|
Ordinære aksjer | 95,270 | -112,266 | 20.5 % directly | |
NO0004895103 | 17,272,000 | 6,065,246,000 | < 0.01 % directly | |
NO0010073489 | 2,586,000 | 4,619,656,000 | < 0.01 % directly | |
NO0010310956 | 836,826,000 | 10,049,628,000 | < 0.01 % directly | |
NO0011013765 | 3,069,000 | 478,404,000 | < 0.01 % directly | |
NO0010096985 | 72,442,000,000 | 46,173,000,000 | < 0.01 % directly |
Limited to direct ownership positions of 0.5% or more.
Last update: May 24, 2024