Roles
Boards
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Contact Person | - | 3,709,062 | 100 % directly | |
Chairman | 802,267 | 3,532,532 | 30 % indirectly | |
Chairman | - | 28,296 | 15 % indirectly | |
Contact Person | - | - | - | |
Board Member | - | 1,757,402 | - | |
Board Member | - | - | - |
Last update: Aug 29, 2024
Related industries3
- Financial and insurance activities
- Real estate activities
- Construction
Direct relationships5
Shares owned by Herbrand Haraldseth
Name | Share class | Total operating income | Total equity | Share |
---|---|---|---|---|
Ordinære aksjer | 0 | 3,709,062 | 100 % directly | |
802,267 | 3,532,532 | 30 % indirectly | ||
0 | 28,296 | 15 % indirectly | ||
NO0010063308 | 477,000,000 | 103,796,000,000 | < 0.01 % directly | |
NO0010694029 | - | - | < 0.01 % directly |
Limited to direct ownership positions of 0.5% or more.
Last update: May 24, 2024