Roles
Boards
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Board Member | 262,600 | 98,141 | 23 % directly | |
Board Member | - | - | - |
Last update: Apr 13, 2023
Related industries1
- Real estate activities
Direct relationships5
Shares owned by Alf Jostein Hakkebo
Name | Share class | Total operating income | Total equity | Share |
---|---|---|---|---|
Ordinære aksjer | 262,600 | 98,141 | 23 % directly | |
Ordinære aksjer | 21,740,283 | 324,794,946 | 0.21 % directly < 0.01 % | |
NO0010791353 | 15,763,000 | 208,139,000 | < 0.01 % directly | |
NO0010890965 | 5,000,000 | 4,798,100,000 | < 0.01 % directly | |
NO0010208051 | 3,988,000,000 | 24,619,000,000 | < 0.01 % directly | |
NO0010063308 | 477,000,000 | 103,796,000,000 | < 0.01 % directly |
Limited to direct ownership positions of 0.5% or more.
Last update: May 24, 2024