Roles
Boards
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Contact Person | - | - | - | |
Board Member | 878,572 | 33,285,508 | - | |
Chairman | 6,535,019 | 400,850 | - | |
Board Member | - | 384,962,063 | - |
Last update: Apr 13, 2023
Related industries3
- Other service activities
- Human health and social work activities
- Professional, scientific and technical activities
Direct relationships5
Shares owned by Martha Takvam
Name | Share class | Total operating income | Total equity | Share |
---|---|---|---|---|
NO0010631567 | - | - | < 0.01 % directly | |
NO0003096208 | 410,464,000 | 9,119,857,000 | < 0.01 % directly | |
NO0010063308 | 477,000,000 | 103,796,000,000 | < 0.01 % directly |
Limited to direct ownership positions of 0.5% or more.
Last update: May 24, 2024