Roles
Management
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
A | Managing Director/CEO | 4,814,166 | 466,181 | - |
| Managing Director/CEO | - | 213,113 | - | |
| Managing Director/CEO | 6,854,518 | 235,117 | - |
Boards
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
A | Chairman | 4,814,166 | 466,181 | - |
| Chairman | - | 213,113 | - | |
| Chairman | 6,854,518 | 235,117 | - | |
| Chairman | - | - | - |
Last update: May 8, 2025
Related industries
2Direct relationships
5Shares owned by Ola Andersen
No available data