Roles
Management
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Managing Director/CEO | 4,059,858 | 500,909 | 100 % directly |
Boards
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Chairman | 4,059,858 | 500,909 | 100 % directly | |
| Holder | - | - | - |
Last update: Apr 13, 2023
Related industries
No related industries
Direct relationships
No direct relationships
Shares owned by Christine Pedersen
| Name | Share class | Total operating income | Total equity | Share |
|---|---|---|---|---|
Ordinære aksjer | 4,059,858 | 500,909 | 100 % directly | |
Ordinære aksjer | 7,532,495 | 0 | < 0.01 % directly | |
Ordinære aksjer | 71,807,000,000 | 52,147,000,000 | < 0.01 % directly | |
Ordinære aksjer | 53,000,000 | 7,346,000,000 | < 0.01 % directly | |
Ordinære aksjer | 67,956,000,000 | 39,182,000,000 | < 0.01 % directly | |
Ordinære aksjer | 24,000,000 | 886,000,000 | < 0.01 % directly | |
Ordinære aksjer | 1,000,000 | 0 | < 0.01 % directly | |
Ordinære aksjer | 373,000 | 49,728,000 | < 0.01 % directly | |
Ordinære aksjer | 8,900,000 | 267,700,000 | < 0.01 % directly | |
Ordinære aksjer | 228,000,000 | 11,856,000,000 | < 0.01 % directly | |
Ordinære aksjer | 1,887,000,000 | 2,856,000,000 | < 0.01 % directly | |
Ordinære aksjer | 103,455,000 | 5,445,241,000 | < 0.01 % directly | |
Ordinære aksjer | 134,000,000 | 0 | < 0.01 % directly | |
Ordinære aksjer | 10,943,000,000 | 11,226,000,000 | < 0.01 % directly | |
Ordinære aksjer | 4,141,000,000 | 0 | < 0.01 % directly |
Limited to direct ownership positions of 0.5% or more.
Last update: Oct 30, 2026