Roles
Boards
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Board Member | 2,398,170 | -242,716 | 50 % directly | |
Board Member | 1,607,603 | -222,458 | 50 % indirectly | |
Participant with Pro Rata Liability (Shared Liability) | - | - | - |
Last update: Sep 1, 2023
Related industries3
Direct relationships2
Shares owned by Ann-Louise Reitan
Name | Share class | Total operating income | Total equity | Share |
---|---|---|---|---|
Ordinære aksjer | 2,398,170 | -242,716 | 50 % directly | |
1,607,603 | -222,458 | 50 % indirectly | ||
2,829,632 | -123,253 | 1.05 % indirectly |
Limited to direct ownership positions of 0.5% or more.
Last update: Jun 2, 2025