Roles
Management
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Managing Director/CEO | 120,650 | -91,377 | 20 % directly | |
Managing Director/CEO | 5,047,601 | 1,068,988 | 19.61 % directly |
Boards
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Chairman | 120,650 | -91,377 | 20 % directly | |
Chairman | 5,047,601 | 1,068,988 | 19.61 % directly | |
Holder | - | - | - | |
Contact Person | - | - | - | |
Contact Person | - | - | - | |
Chairman | - | - | - |
Last update: Dec 27, 2023
Related industries5
- Information and communication
- Agriculture, forestry and fishing
- Real estate activities
- Arts, entertainment and recreation
- Other service activities
Direct relationships5
Shares owned by Nils Osmund Halleland
Name | Share class | Total operating income | Total equity | Share |
---|---|---|---|---|
Ordinære aksjer | 120,650 | -91,377 | 20 % directly | |
Ordinære aksjer | 5,047,601 | 1,068,988 | 19.61 % directly | |
NO0010839806 | 0 | 76,220,372 | 0.15 % directly < 0.01 % |
Limited to direct ownership positions of 0.5% or more.
Last update: May 24, 2024