Roles
Management
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Managing Director/CEO | - | - | - | |
| Managing Director/CEO | 22,494,626 | - | - | |
| Managing Director/CEO | 86,498,942 | 10,313,574 | - |
Boards
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Board Member | 86,498,942 | 10,313,574 | - | |
| Board Member | 682,440 | 139,614 | - | |
| Chairman | 17,307,574 | 956,980 | - | |
| Holder | - | - | - | |
| Board Member | - | 4,775,437 | - |
Last update: Apr 4, 2025
Related industries1
Shares owned by Ole Jonny Borgersen-Berg
No available data