Roles
Boards
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Chairman | - | 108,708,395 | 100 % directly | |
V Closed | Alternate Member | - | 1,362,498 | 25 % indirectly |
| Board Member | 121,000 | 213,700,505 | 25 % indirectly | |
| Board Member | 1,781,257 | 2,127,052 | 11.12 % indirectly | |
| Board Member | 18,985,427 | 36,592,849 | 11.12 % indirectly | |
| Board Member | 140,000 | 285,542,809 | 10.8 % indirectly | |
| Board Member | - | - | - | |
E Closed | Board Member | 11,000 | 321,828,794 | - |
| Board Member | 64,903 | 9,576,041 | - |
Last update: Mar 18, 2026
Related industries4
Direct relationships5
Shares owned by Jon Vidar Grøtte
| Name | Share class | Total operating income | Total equity | Share |
|---|---|---|---|---|
Ordinære aksjer | 0 | 108,708,395 | 100 % directly | |
V Closed | 0 | 1,362,498 | 25 % indirectly | |
121,000 | 213,700,505 | 25 % indirectly | ||
18,985,427 | 36,592,849 | 11.12 % indirectly | ||
1,781,257 | 2,127,052 | 11.12 % indirectly | ||
140,000 | 285,542,809 | 10.8 % indirectly | ||
165,877,167 | 0 | 10.8 % indirectly | ||
12,966,633 | 0 | 10.8 % indirectly | ||
54,736,924 | 0 | 10.8 % indirectly | ||
10,220,326 | 7,125,472 | 5.4 % indirectly |
Limited to direct ownership positions of 0.5% or more.
Last update: Jun 2, 2025