Roles
Management
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Managing Director/CEO | 2,155,800 | 1,787,717 | 100 % directly | |
| Managing Director/CEO | - | - | 6.42 % indirectly | |
| Managing Director/CEO | 13,393,080 | 154,239,094 | 6.42 % indirectly | |
| Managing Director/CEO | 107,234,163 | 23,103,127 | 6.42 % indirectly | |
| Managing Director/CEO | 50,472,110 | 23,131,730 | 6.42 % indirectly | |
| Managing Director/CEO | - | - | - |
Boards
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Chairman | 2,155,800 | 1,787,717 | 100 % directly | |
| Board Member | - | - | 6.42 % indirectly | |
| Chairman | 107,234,163 | 23,103,127 | 6.42 % indirectly | |
| Chairman | 50,472,110 | 23,131,730 | 6.42 % indirectly | |
| Chairman | 36,267,856 | - | 6.42 % indirectly | |
| Chairman | 13,393,080 | 154,239,094 | 6.42 % indirectly | |
| Chairman | 66,130,718 | 6,408,610 | 6.42 % indirectly | |
| Chairman | 40,656,824 | 7,041,215 | 3.21 % indirectly | |
| Chairman | - | - | - | |
| Board Member | - | - | - |
Last update: Sep 10, 2024
Related industries4
Direct relationships5
Shares owned by Haakon Alexander Thorsen
| Name | Share class | Total operating income | Total equity | Share |
|---|---|---|---|---|
Ordinære aksjer | 2,155,800 | 1,787,717 | 100 % directly | |
0 | 0 | 6.42 % indirectly | ||
107,234,163 | 23,103,127 | 6.42 % indirectly | ||
50,472,110 | 23,131,730 | 6.42 % indirectly | ||
36,267,856 | 0 | 6.42 % indirectly | ||
13,393,080 | 154,239,094 | 6.42 % indirectly | ||
66,130,718 | 6,408,610 | 6.42 % indirectly | ||
40,656,824 | 7,041,215 | 3.21 % indirectly | ||
24,357,643 | 0 | 1.5 % indirectly | ||
4,631,379 | 0 | 1.5 % indirectly | ||
Ordinære aksjer | 1,783,763 | 395,228 | 1.12 % directly | |
Ordinære aksjer | 972,381 | 1,346,892 | 0.59 % directly < 0.01 % | |
N Closed | Ordinære aksjer | 593,030 | -583,447 | 0.1 % directly < 0.01 % |
Limited to direct ownership positions of 0.5% or more.
Last update: Jun 2, 2025