Roles
Management
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Managing Director/CEO | 5,078,559 | 569,831 | 4 % indirectly |
Boards
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Chairman | 4,413,143 | 1,112,995 | 4 % directly | |
Chairman | 6,109,100 | 109,162 | 4 % indirectly | |
Chairman | 5,145,626 | 156,986 | 4 % indirectly | |
Chairman | 7,722,422 | 375,706 | 4 % indirectly | |
Chairman | 2,833,015 | 135,577 | 4 % indirectly | |
Chairman | 4,430,517 | 379,305 | 4 % indirectly | |
Chairman | 5,235,617 | 102,793 | 4 % indirectly | |
Chairman | 3,290,038 | 116,015 | 4 % indirectly | |
Chairman | 6,881,257 | 193,185 | 4 % indirectly | |
Chairman | 5,078,559 | 569,831 | 4 % indirectly | |
Chairman | 3,870,595 | 159,025 | 4 % indirectly | |
Chairman | 1,393,497 | 685,936 | 4 % indirectly | |
Contact Person | - | - | - |
Last update: Jul 24, 2023
Related industries2
- Other service activities
- Real estate activities
Direct relationships3
- KH
THW HOLDINGS AS, THINK HAIR WEAR AS, THINK HAIR WEAR KNARVIK AS, THINK HAIR WEAR GALLERIET AS, THINK HAIR WEAR NONNESETER AS, THINK HAIR WEAR FYLLINGSDALEN AS, THINK HAIR WEAR OS AS, THINK HAIR WEAR SANDSLI AS, THINK HAIR WEAR STRANDGATEN AS, THINK HAIR WEAR ASKØY AS, THINK HAIR WEAR ÅSANE AS, THINK HAIR WEAR FLØYBANEN AS
- VL
THW HOLDINGS AS, THINK HAIR WEAR AS, THINK HAIR WEAR KNARVIK AS, THINK HAIR WEAR GALLERIET AS, THINK HAIR WEAR NONNESETER AS, THINK HAIR WEAR FYLLINGSDALEN AS, THINK HAIR WEAR OS AS, THINK HAIR WEAR SANDSLI AS, THINK HAIR WEAR STRANDGATEN AS, THINK HAIR WEAR ASKØY AS, THINK HAIR WEAR ÅSANE AS, THINK HAIR WEAR FLØYBANEN AS
Shares owned by Øivind Karlsen
Name | Share class | Total operating income | Total equity | Share |
---|---|---|---|---|
Ordinære aksjer | 4,413,143 | 1,112,995 | 4 % directly | |
6,109,100 | 109,162 | 4 % indirectly | ||
5,145,626 | 156,986 | 4 % indirectly | ||
7,722,422 | 375,706 | 4 % indirectly | ||
2,833,015 | 135,577 | 4 % indirectly | ||
1,393,497 | 685,936 | 4 % indirectly | ||
3,870,595 | 159,025 | 4 % indirectly | ||
4,430,517 | 379,305 | 4 % indirectly | ||
5,235,617 | 102,793 | 4 % indirectly | ||
3,290,038 | 116,015 | 4 % indirectly | ||
6,881,257 | 193,185 | 4 % indirectly | ||
5,078,559 | 569,831 | 4 % indirectly | ||
NO0010931900 | 125,939,000 | 163,919,000 | < 0.01 % directly | |
NO0010096985 | 72,442,000,000 | 46,173,000,000 | < 0.01 % directly | |
NO0010161896 | - | - | < 0.01 % directly |
Limited to direct ownership positions of 0.5% or more.
Last update: May 24, 2024