Roles
Boards
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Contact Person | - | - | - | |
Board Member | - | - | - |
Last update: Aug 2, 2023
Related industries2
- Activities of household as employers; undifferentiated goods- and services-producing activities of households for own account
- Other service activities
Direct relationships5
Shares owned by Vegard Helland Kvalheim
Name | Share class | Total operating income | Total equity | Share |
---|---|---|---|---|
NO0010257728 | 328,250,000 | 1,797,000 | < 0.01 % directly | |
NO0010716582 | 41,000,000 | 15,336,000,000 | < 0.01 % directly | |
NO0010921232 | 0 | 10,524,000,000 | < 0.01 % directly | |
NO0010112675 | 0 | 244,083,000 | < 0.01 % directly | |
NO0010196140 | 822,000,000 | 11,015,000,000 | < 0.01 % directly |
Limited to direct ownership positions of 0.5% or more.
Last update: May 24, 2024