Roles
Management
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Managing Director/CEO | 1,106,678 | 271,953 | 100 % indirectly | |
| Managing Director/CEO | 116,397 | 2,122,742 | - |
Boards
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Chairman | 1,106,678 | 271,953 | 100 % indirectly | |
| Chairman | 1,247,973 | -335,686 | 100 % directly | |
| Chairman | 2,668,989 | 184,909 | 50 % indirectly | |
| Board Member | 116,397 | 2,122,742 | - |
Last update: Nov 4, 2025
Related industries1
Direct relationships2
Shares owned by Raymond Jørgensen
| Name | Share class | Total operating income | Total equity | Share |
|---|---|---|---|---|
Ordinære aksjer | 1,247,973 | -335,686 | 100 % directly | |
1,106,678 | 271,953 | 100 % indirectly | ||
2,668,989 | 184,909 | 50 % indirectly |
Limited to direct ownership positions of 0.5% or more.
Last update: Jun 2, 2025