Roles
Management
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Managing Director/CEO | - | 508,569 | 100 % directly | |
| Managing Director/CEO | 6,228,590 | 9,732,493 | 100 % indirectly |
Boards
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Chairman | - | 508,569 | 100 % directly | |
| Chairman | 6,228,590 | 9,732,493 | 100 % indirectly | |
| Board Member | 9,327,774 | 485,605 | 20 % indirectly | |
| Board Member | 1,627,418 | 4,597,344 | 20 % indirectly | |
| Holder | - | - | - |
Last update: Dec 31, 2024
Related industries
No related industries
Direct relationships5
Shares owned by Abubakar Din
| Name | Share class | Total operating income | Total equity | Share |
|---|---|---|---|---|
Ordinære aksjer | 0 | 508,569 | 100 % directly | |
6,228,590 | 9,732,493 | 100 % indirectly | ||
9,327,774 | 485,605 | 20 % indirectly | ||
1,627,418 | 4,597,344 | 20 % indirectly | ||
NO0006000801 | - | - | < 0.01 % directly | |
NO0010345853 | 10,943,000,000 | 11,226,000,000 | < 0.01 % directly |
Limited to direct ownership positions of 0.5% or more.
Last update: Jun 2, 2025