Roles
No available data
Related industries
No related industries
Direct relationships
No direct relationships
Shares owned by Johansen Terje
| Name | Share class | Total operating income | Total equity | Share |
|---|---|---|---|---|
Ordinære aksjer | 23,275,148 | 1,316,827 | 50 % directly | |
A-aksjer | 0 | 4,370 | 50 % directly | |
Ordinære aksjer | 0 | 2,277,357 | 33.33 % directly | |
Ordinære aksjer | 1,652,895 | 1,071,390 | 33.33 % directly | |
21,326 | -195,397 | 33.33 % indirectly | ||
Ordinære aksjer | 287,331 | 105,831 | 25 % directly | |
Ordinære aksjer | 17,859,000 | 8,701,626,000 | < 0.01 % directly | |
Ordinære aksjer | 376,207,000 | 0 | < 0.01 % directly | |
Ordinære aksjer | 123,318,000 | 275,284,000 | < 0.01 % directly | |
Ordinære aksjer | 292,000,000 | 67,318,000,000 | < 0.01 % directly | |
Ordinære aksjer | 92,000,000 | 4,199,000,000 | < 0.01 % directly | |
Ordinære aksjer | 377,958 | 5,339,631,366 | < 0.01 % directly | |
Ordinære aksjer | 124,000,000 | 1,355,000,000 | < 0.01 % directly | |
Ordinære aksjer | 8,377,000,000 | 36,130,000,000 | < 0.01 % directly | |
Ordinære aksjer | 99,000,000 | 2,450,000,000 | < 0.01 % directly | |
Ordinære aksjer | 2,581,000 | 217,323,000 | < 0.01 % directly | |
Ordinære aksjer | 2,751,000 | 4,782,755,000 | < 0.01 % directly | |
Ordinære aksjer | 91,000,000 | 30,050,000,000 | < 0.01 % directly | |
Ordinære aksjer | - | - | < 0.01 % directly | |
Ordinære aksjer | - | - | < 0.01 % directly | |
Ordinære aksjer | - | - | < 0.01 % directly | |
Ordinære aksjer | 101,576,000 | 2,520,134,000 | < 0.01 % directly | |
Ordinære aksjer | 8,900,000 | 267,700,000 | < 0.01 % directly | |
Ordinære aksjer | 1,565,757,377 | 1,032,088,495 | < 0.01 % directly | |
Ordinære aksjer | 228,000,000 | 11,856,000,000 | < 0.01 % directly | |
Ordinære aksjer | 1,887,000,000 | 2,856,000,000 | < 0.01 % directly | |
Ordinære aksjer | 477,595,000 | 515,052,000 | < 0.01 % directly | |
Ordinære aksjer | 324,057,000 | 746,248,000 | < 0.01 % directly | |
Ordinære aksjer | 441,953,000 | 7,607,762,000 | < 0.01 % directly | |
Ordinære aksjer | 0 | 16,124,000 | < 0.01 % directly | |
Ordinære aksjer | 678,000,000 | 109,129,000,000 | < 0.01 % directly | |
Ordinære aksjer | - | - | < 0.01 % directly | |
Ordinære aksjer | 0 | 1,237,937,000 | < 0.01 % directly | |
Ordinære aksjer | 4,201,000,000 | 27,813,000,000 | < 0.01 % directly | |
Ordinære aksjer | - | - | < 0.01 % directly | |
Ordinære aksjer | 4,141,000,000 | 0 | < 0.01 % directly | |
Ordinære aksjer | 0 | 3,299,000,000 | < 0.01 % directly | |
Ordinære aksjer | 28,973,000 | 9,821,574,000 | < 0.01 % directly | |
Ordinære aksjer | - | - | < 0.01 % directly | |
Ordinære aksjer | 0 | 2,180,620,000 | < 0.01 % directly | |
Ordinære aksjer | 0 | 2,318,680,000 | < 0.01 % directly |
Limited to direct ownership positions of 0.5% or more.
Last update: Sep 25, 2026