Roles
Management
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Managing Director/CEO | - | 461,549 | 100 % directly |
Boards
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Chairman | - | 461,549 | 100 % directly | |
Chairman | 13,747,203 | 3,142,519 | 60 % indirectly | |
Holder | - | - | - | |
Board Member | - | - | - | |
Chairman | 17,836,057 | 2,539,207 | - | |
Board Member | 310,000 | 295,259 | - |
Last update: Apr 13, 2023
Related industries3
Direct relationships5
Shares owned by Lars Tefre Baade
Name | Share class | Total operating income | Total equity | Share |
---|---|---|---|---|
Ordinære aksjer | 0 | 461,549 | 100 % directly | |
13,747,203 | 3,142,519 | 60 % indirectly | ||
4,876,994 | 852,568 | 20.4 % indirectly | ||
0 | -73,392 | 0.6 % indirectly |
Limited to direct ownership positions of 0.5% or more.
Last update: Jun 2, 2025