Roles
Boards
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Board Member | - | 97,969,186 | - | |
| Board Member | - | 4,559,516 | - | |
| Board Member | - | 22,141,063 | - | |
| Board Member | - | -298,653 | - | |
| Board Member | - | -4,166,004 | - | |
| Board Member | - | - | - | |
| Board Member | - | - | - | |
| Board Member | - | - | - | |
| Board Member | - | - | - | |
| Board Member | - | - | - | |
| Board Member | - | - | - | |
| Board Member | 837,089 | -16,119,397 | - | |
| Board Member | 27,005,248 | 496,727 | - | |
| Board Member | 195,388,100 | -60,240,147 | - |
Last update: Apr 30, 2026
Related industries1
Direct relationships2
Shares owned by Cherilyn Anastasia Stephanie Laban
No available data