Roles
Boards
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Contact Person | - | 23,292,904 | 25 % directly | |
Board Member | 1,433,933 | 6,988,392 | 12.5 % indirectly | |
Board Member | 2,058,762 | 4,147,954 | 2.35 % indirectly | |
Alternate Member | 914,316 | 265,078 | - | |
Board Member | 18,809,821 | 5,281,179 | - | |
Alternate Member | - | 162,311 | - |
Last update: Apr 13, 2023
Related industries3
- Real estate activities
- Transportation and storage
- Wholesale and retail trade; repair of motor vehicles and motorcycles
Direct relationships5
Shares owned by Erik Nyhuus
Name | Share class | Total operating income | Total equity | Share |
---|---|---|---|---|
Ordinære aksjer | 0 | 23,292,904 | 25 % directly | |
1,433,933 | 6,988,392 | 12.5 % indirectly | ||
2,058,762 | 4,147,954 | 2.35 % indirectly |
Limited to direct ownership positions of 0.5% or more.
Last update: May 24, 2024