Roles
Boards
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Alternate Member | 626,232 | 577,073 | - |
Last update: Jul 1, 2025
Related industries
No related industries
Direct relationships
4Shares owned by David Hals-Ahlborg
| Name | Share class | Total operating income | Total equity | Share |
|---|---|---|---|---|
Ordinære aksjer | 67,956,000,000 | 39,182,000,000 | < 0.01 % directly | |
Ordinære aksjer | 2,968,000,000 | 7,846,000,000 | < 0.01 % directly | |
Ordinære aksjer | 0 | 82,906,000 | < 0.01 % directly | |
Ordinære aksjer | 1,798,286 | 46,114,520 | < 0.01 % directly | |
Ordinære aksjer | 6,110,000 | 300,420,000 | < 0.01 % directly | |
Ordinære aksjer | 0 | 29,642,000 | < 0.01 % directly |
Limited to direct ownership positions of 0.5% or more.
Last update: Jul 1, 2025