Roles
Management
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Managing Director/CEO | 2,560,500 | -5,850,278 | 100 % directly |
Boards
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Chairman | 2,560,500 | -5,850,278 | 100 % directly | |
| Contact Person | 1,186,340 | 496,356 | 100 % indirectly | |
| Chairman | 417,968 | 54,095 | 100 % directly | |
| Holder | - | - | - | |
| Participant with Pro Rata Liability (Shared Liability) | - | - | - | |
| Board Member | - | - | - |
Last update: Sep 19, 2025
Related industries
No related industries
Direct relationships5
Shares owned by Zamir-Ul-Haq Malik
| Name | Share class | Total operating income | Total equity | Share |
|---|---|---|---|---|
Ordinære aksjer | 2,560,500 | -5,850,278 | 100 % directly | |
Ordinære aksjer | 417,968 | 54,095 | 100 % directly | |
1,186,340 | 496,356 | 100 % indirectly |
Limited to direct ownership positions of 0.5% or more.
Last update: Jun 2, 2025