Roles
Management
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Managing Director/CEO | - | - | - |
Boards
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Chairman | - | - | - | |
Chairman | - | 1,532,816 | - | |
Chairman | - | - | - | |
Contact Person | - | 395,782 | - | |
Deputy Chair | - | 1,142,397 | - | |
Board Member | - | 6,802,451 | - | |
Alternate Member | 12,800 | 2,398,295 | - |
Last update: Feb 6, 2025
Related industries3
Direct relationships5
Shares owned by Thomas Tinglum
No available data