Roles
Boards
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Board Member | - | - | - | |
Chairman | - | - | - | |
Holder | - | - | - | |
Board Member | - | - | - | |
Board Member | - | - | - | |
Board Member | - | - | - | |
Board Member | - | - | - |
Last update: Aug 26, 2024
Related industries2
Direct relationships5
Shares owned by Christin Jeanette Gerner-Mathisen
Name | Share class | Total operating income | Total equity | Share |
---|---|---|---|---|
NO0010257728 | 328,250,000 | 1,797,000 | < 0.01 % directly | |
NO0010234552 | 0 | 23,669,000,000 | < 0.01 % directly | |
NO0011008971 | 14,289,000 | 616,487,000 | < 0.01 % directly | |
NO0005052605 | 165,000,000 | 48,330,000,000 | < 0.01 % directly | |
NO0003921009 | 25,029,000 | 587,680,000 | < 0.01 % directly | |
NO0011202772 | 6,849,716,000 | 1,768,028,000 | < 0.01 % directly | |
NO0010791353 | 15,763,000 | 208,139,000 | < 0.01 % directly | |
NO0003028904 | 293,000,000 | 19,117,000,000 | < 0.01 % directly | |
NO0010365521 | 258,137,000 | 2,980,725,000 | < 0.01 % directly | |
NO0010310956 | 836,826,000 | 10,049,628,000 | < 0.01 % directly | |
NO0003055501 | 508,026,000 | 554,883,000 | < 0.01 % directly | |
NO0003054108 | 1,913,000,000 | 3,013,000,000 | < 0.01 % directly | |
NO0003096208 | 410,464,000 | 9,119,857,000 | < 0.01 % directly | |
NO0010743545 | 4,883,000 | 805,078,000 | < 0.01 % directly | |
NO0011082075 | 0 | 876,205,000 | < 0.01 % directly | |
NO0013162693 | 44,370,000 | 2,044,669,000 | < 0.01 % directly | |
NO0010161896 | - | - | < 0.01 % directly | |
NO0010571680 | 0 | 2,656,000,000 | < 0.01 % directly | |
NO0010597883 | 0 | 274,629,000 | < 0.01 % directly | |
NO0010808892 | 0 | 1,893,000,000 | < 0.01 % directly | |
NO0010582521 | - | - | < 0.01 % directly | |
NO0010657505 | 0 | 2,259,279,000 | < 0.01 % directly | |
NO0003043309 | 238,000,000 | 5,979,000,000 | < 0.01 % directly |
Limited to direct ownership positions of 0.5% or more.
Last update: Jun 2, 2025