Roles
Boards
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Chairman | 4,281,307 | 27,495 | 50 % directly | |
Board Member | - | - | - | |
Holder | - | - | - |
Last update: Apr 13, 2023
Related industries2
- Wholesale and retail trade; repair of motor vehicles and motorcycles
- Other service activities
Direct relationships3
Shares owned by Mona Syversbråten
Name | Share class | Total operating income | Total equity | Share |
---|---|---|---|---|
Ordinære aksjer | 4,281,307 | 27,495 | 50 % directly | |
Ordinære aksjer | 2,903,462 | 318,798 | 0.2 % directly < 0.01 % | |
NO0010950249 | 31,000 | 246,935,000 | 0.02 % directly < 0.01 % | |
NO0006000900 | - | - | < 0.01 % directly | |
NO0003733800 | 394,000,000 | 62,872,000,000 | < 0.01 % directly | |
NO0005052605 | 165,000,000 | 48,330,000,000 | < 0.01 % directly | |
NO0010073489 | 2,586,000 | 4,619,656,000 | < 0.01 % directly | |
NO0003043309 | 238,000,000 | 5,979,000,000 | < 0.01 % directly | |
NO0003054108 | 1,913,000,000 | 3,013,000,000 | < 0.01 % directly | |
NO0010112675 | 0 | 244,083,000 | < 0.01 % directly | |
NO0010096985 | 72,442,000,000 | 46,173,000,000 | < 0.01 % directly | |
NO0010208051 | 3,988,000,000 | 24,619,000,000 | < 0.01 % directly | |
NO0010063308 | 477,000,000 | 103,796,000,000 | < 0.01 % directly | |
NO0010582521 | - | - | < 0.01 % directly |
Limited to direct ownership positions of 0.5% or more.
Last update: May 24, 2024